LEADER 00000cam a2200313 a 4500
001 30355554
003 OCoLC
005 19950221144804.0
008 940315s1994 flua j 001 0 eng
010 94013323 /AC
020 086593388X
040 DLC|cDLC|dCIB
049 CIBA
050 00 QC998|b.M47 1994
082 00 551.6/31|220
100 1 Merk, Ann,|d1952-
245 10 Weather signs /|cAnn and Jim Merk.
260 Vero Beach, FL :|bRourke Corp.,|cc1994.
300 24 p. :|bcol. ill. ;|c19 cm.
490 1 Weather report
500 Includes index.
526 0 Accelerated Reader|bLG|c3.8|d0.5|e0.5|z13238
650 0 Weather|vFolklore.
650 1 Weather|vFolklore.
700 1 Merk, Jim,|d1952-
830 0 Weather report.
935 ACB-0152