![]() |
||
![]() |
Kids Catalog
|
![]() ![]() ![]() |
|
|
Location | Mashpee-Children's Coll. |
Lib Has | Library retains latest twelve months v.13:no.2 (Oct./Nov. 2006), v.13:no.4 (Feb./Mar. 2008/2007) - v.16:no.1 (Aug./Sept. 2009), v.16:no.3 (Dec./Jan. 2009/2010) - v.18:no.1 (Aug./Sept. 2011), v.18:no.1 (Aug./Sept. 2011), v.18:no.2 (Oct./Nov. 2011) - v.27:no.2 (Oct./Nov. 2020), v.27:no.4 (Feb./Mar. 2021) - v.28:no.4 (Feb./Mar. 2022), v.29:no.1 (Aug./Sept. 2022) - v.29:no.4 (Feb./Mar. 2023) |
Latest Received: | February-March 2023 v.29 no.4 |
CALL # | Girls Life |
Location | Barnstable (Sturgis) YA |
Lib Has | Library retains current year + 1 year |
Latest Received: | February-March 2023 v.29 iss.4 |
Location | Brewster-Young Adult |
Lib Has | Library retains latest six months |
Latest Received: | December 2022-January 2023 v.29 Issue3 |
Location | Eastham-Young Adult |
Lib Has | Library retains current year plus one year |
Latest Received: | February-March 2023 v.29 no.4 |
Location | Nantucket-Young Adults |
Lib Has | Library retains new issue + last 6 months v.29:no.4 (Feb./Mar. 2023) |
Latest Received: | February-March 2023 v.29 no.4 |
CALL # | Girls Life |
Location | South Yarmouth - YA |
Lib Has | Library retains current year & 2 years |
Latest Received: | February-March 2023 v.29 no.4 |
Location | Truro Periodicals |
Lib Has | Library retains current year plus previous year. v.20:no.5 (Apr./May 2014), v.21:no.1 (Aug./Sept. 2014), v.21:no.3 (Dec./Jan. 2014/2015), v.23:no.1 (Aug./Sept. 2016) - v.23:no.2 (Oct./Nov. 2016), v.23:no.4 (Feb./Mar. 2017) - v.23:no.5 (Apr./May 2017), v.24:no.1 (Aug./Sept. 2017), v.24:no.3 (Dec./Jan. 2017/2018), v.24:no.5 (Apr./May 2018), v.25:no.2 (Oct./Nov. 2018), v.25:no.4 (Feb./Mar. 2019) - v.26:no.2 (Oct./Nov. 2019), v.26:no.4 (Feb./Mar. 2020) - v.26:no.5 (Apr./May 2020), v.27:no.1 (Aug./Sept. 2020) - v.27:no.2 (Oct./Nov. 2020) |
Latest Received: | December 2022-January 2023 v.29 no.3 |
CALL # | Girls Life |
Location | West Tisbury-Young Adult |
Lib Has | Lib retains 1 year. June/July 2014 |
Latest Received: | February-March 2023 |
LOCATION | CALL # | STATUS |
---|---|---|
Mashpee-Children's Coll. | Girls Life v.26 no.4 Feb/Mar 2020 | AVAILABLE |
Mashpee-Children's Coll. | Girls Life v.28 no.1 Aug/Sep 2021 | AVAILABLE |
Mashpee-Children's Coll. | Girls Life v.28 no.2 Oct/Nov 2021 | AVAILABLE |
Mashpee-Children's Coll. | Girls Life v.28 no.3 Dec 2021/Jan 2022 | AVAILABLE |
Mashpee-Children's Coll. | Girls Life v.28 no.4 Feb/Mar 2022 | AVAILABLE |
Mashpee-Children's Coll. | Girls Life v.29 no.1 Aug/Sep 2022 | AVAILABLE |
Mashpee-Children's Coll. | Girls Life v.29 no.2 Oct/Nov 2022 | AVAILABLE |
Mashpee-Children's Coll. | Girls Life v.29 no.3 Dec 2022/Jan 2023 | AVAILABLE |
Nantucket-Childrens | Girls Life v.27 no.5 Apr/May 2021 | AVAILABLE |
Nantucket-Childrens | Girls Life v.29 no.4 Feb/Mar 2023 | LIB USE ONLY |
|
Login | Home | Help | Picture-It | |
![]() |