![]() |
||
![]() |
Kids Catalog
|
![]() ![]() ![]() |
|
|
Location | Brewster-Children's Coll. |
Lib Has | Library retains current year |
Latest Received: | August 2022 v.68 no.8 |
CALL # | Sch Lib J |
Location | Brooks(Harwich)-Children |
Lib Has | Library retains current year |
Latest Received: | August 2022 v.68 no.8 |
Location | Eastham-Children's Coll. |
Lib Has | current three year plus one year |
Latest Received: | July 2022 v.68 no.7 |
Location | Nantucket-Childrens |
Lib Has | Library retains current issue v.67:no.6 (June 2021) |
Latest Received: | August 2022 v.68 no.8 |
Location | Osterville-Childrens |
Lib Has | Library retains current + 1 year v.63:no.10 (Oct. 2017) - v.67:no.8 (Aug. 2021) |
Latest Received: | August 2021 v.67 no.8 |
CALL # | Sch Lib J |
Location | South Yarmouth-Children's |
Lib Has | Library retains current year + 3 years v.64:no.9 (Sept. 2018) - v.67:no.1 (Jan. 2021), v.67:no.3 (Mar. 2021) - v.67:no.4 (Apr. 2021), v.67:no.4 (Apr. 2021) - v.67:no.9 (Sept. 2021), v.67:no.11 (Nov. 2021) - v.68:no.2 (Feb. 2022), v.68:no.4 (Apr. 2022) - v.68:no.8 (Aug. 2022) |
Latest Received: | August 2022 v.68 no.8 |
Location | Centerville |
Lib Has | v.1:no.1 (Oct. 01, 2005), v.52:no.1 (Jan. 2006), |
Location | Chatham Periodicals |
Lib Has | Library retains current year |
Latest Received: | August 2008 v.54 no.8 |
Location | Falmouth-Storage Archives |
Lib Has | Library retains latest year in storage |
Latest Received: | July 2022 v.68 no.7 |
Location | Hyannis Reference |
Lib Has | Library retains current year + 2 years |
Latest Received: | February 2020 v.66 no.2 |
Location | Mashpee Periodicals |
Lib Has | Library retains current year + 1 year v.60:no.3 (Mar. 2014) - v.60:no.3 (Mar. 2014), v.59:no.2 (Feb. 2013) - v.60:no.10 (Oct. 2014), v.60:no.10 (Oct. 2014), v.60:no.10 (Oct. 2014), v.60:no.10 (Oct. 2014) - v.60:no.11 (Nov. 2014), v.61:no.1 (Jan. 2015) - v.61:no.6 (June 2015), v.61:no.6 (June 2015) - v.61:no.11 (Nov. 2015), v.62:no.1 (Jan. 2016) - v.62:no.6 (June 2016), v.62:no.6 (June 2016), v.62:no.6 (June 2016) - v.62:no.8 (Aug. 2016), v.62:no.8 (Aug. 2016) - v.64:no.4 (Apr. 2018), v.64:no.3 (Mar. 2018) - v.64:no.7 (July 2018), v.64:no.9 (Sept. 2018) - v.64:no.10 (Oct. 2018), v.64:no.12 (Dec. 2018) - v.64:no.13 (Winter 2018), v.65:no.1 (Feb. 2019) - v.65:no.3 (Apr. 2019), v.65:no.5 (June 2019), v.65:no.7 (Aug. 2019) - v.66:no.3 (Mar. 2020), v.66:no.3 (Mar. 2020) - v.66:no.8 (Aug. 2020), v.66:no.8 (Aug. 2020) |
CALL # | Sch Lib J |
Location | West Tisbury-Periodicals |
Lib Has | Library retains 2 years. |
Latest Received: | August 2022 |
Location | Woods Hole - Reference |
Lib Has | Library retains latest twelve months v.65:no.4 (May 2019) - v.66:no.6 (June 2020), v.66:no.8 (Aug. 2020) - v.68:no.8 (Aug. 2022) |
Latest Received: | August 2022 v.68 no.8 |
LOCATION | CALL # | STATUS |
---|---|---|
Brewster-Children's Coll. | Sch Lib J v.67 no.3 Mar 2021 | LIB USE ONLY |
Brewster-Children's Coll. | Sch Lib J v.67 no.5 May 2021 | LIB USE ONLY |
Brewster-Children's Coll. | Sch Lib J v.67 no.6 Jun 2021 | LIB USE ONLY |
Brewster-Children's Coll. | Sch Lib J v.67 no.7 Jul 2021 | LIB USE ONLY |
Brewster-Children's Coll. | Sch Lib J v.67 no.8 Aug 2021 | LIB USE ONLY |
Brewster-Children's Coll. | Sch Lib J v.67 no.9 Sep 2021 | LIB USE ONLY |
Brewster-Children's Coll. | Sch Lib J v.67 no.10 Oct 2021 | LIB USE ONLY |
Brewster-Children's Coll. | v.67 no.11 Nov 2021 | LIB USE ONLY |
Brewster-Children's Coll. | Sch Lib J v.68 no.1 Jan 2022 | LIB USE ONLY |
Brewster-Children's Coll. | Sch Lib J v.68 no.2 Feb 2022 | LIB USE ONLY |
|
Login | Home | Help | Picture-It | |
![]() |