![]() |
||
![]() |
Kids Catalog
|
![]() ![]() ![]() |
|
|
Location | Centerville Children's |
Lib Has | current year |
Latest Received: | October 2008 v.36 no.2 |
Location | Eastham-Children's Coll. |
Lib Has | current three months |
CALL # | CRICKET |
Location | Edgartown-Children Coll. |
Lib Has | Library retains 6 issues. |
Latest Received: | February 2020 v.47 no.5 |
Location | Falmouth-Children's Room |
Lib Has | Library retains latest 10 issues |
Latest Received: | May-June 2022 v.49 no.8 |
CALL # | Cricket |
Location | Marstons Mills-Children's |
Lib Has | Library retains latest twelve months |
Location | Mashpee-Children's Coll. |
Lib Has | Library retains current year v.38:no.1 (Sept. 2010) - v.38:no.9 (July/Aug. 2011), v.39:no.1 (Sept. 2011) - v.39:no.9 (July/Aug. 2012), v.40:no.11 (Oct. 2013) - v.40:no.11 (Oct. 2013), v.40:no.1 (Sept. 2012) - v.40:no.11 (Sept. 2013), v.41:no.1 (Sept. 2013) - v.41:no.9 (July/Aug. 2014), v.42:no.1 (Sept. 2014) - v.42:no.9 (July/Aug. 2015), v.43:no.1 (Sept. 2015) - v.43:no.9 (July/Aug. 2016), v.44:no.1 (Sept. 2016) - v.44:no.9 (July/Aug. 2017), v.45:no.1 (Sept. 2017) - v.45:no.9 (July/Aug. 2018), v.46:no.1 (Sept. 2018) - v.46:no.9 (July/Aug. 2019), v.47:no.1 (Sept. 2019), v.47:no.1 (Sept. 2019) - v.47:no.9 (July/Aug. 2020) |
CALL # | Cricket |
Location | Nantucket-Childrens |
Lib Has | Library retains current issue + 6 months |
Latest Received: | May-June 2022 v.49 no.8 |
CALL # | Cricket |
Location | South Yarmouth-Children's |
Lib Has | Library retains current year + 2 years |
Latest Received: | May-June 2022 v.49 no.8 |
Location | Truro-Childrens Coll. |
Lib Has | Library retains current year plus previous year. v.43:no.1 (Oct. 2015) |
Latest Received: | May-June 2022 v.49 no.8 |
Location | Woods Hole - Children's |
Lib Has | Library retains latest twelve months v.46:no.8 (May 2019), v.47:no.1 (Sept. 2019) - v.47:no.9 (June/July 2020), v.48:no.1 (Sept./Oct. 2020) - v.48:no.2 (Oct./Nov. 2020) |
Latest Received: | October-November 2020 v.48 no.2 |
Location | Wellfleet Periodicals |
Lib Has | Library retains latest 6 months |
LOCATION | CALL # | STATUS |
---|---|---|
Edgartown-Children Coll. | CRICKET v.45 no.5 Feb 2018 | AVAILABLE |
Edgartown-Children Coll. | CRICKET v.45 no.6 Mar 2018 | MISSING |
Edgartown-Children Coll. | CRICKET v.46 no.8 May/Jun 2019 | AVAILABLE |
Edgartown-Children Coll. | CRICKET v.46 no.9 Jul/Aug 2019 | AVAILABLE |
Edgartown-Children Coll. | CRICKET v.47 no.1 Sep 2019 | AVAILABLE |
Edgartown-Children Coll. | CRICKET v.47 no.2 Oct 2019 | AVAILABLE |
Edgartown-Children Coll. | CRICKET v.47 no.3 Nov 2019 | AVAILABLE |
Falmouth-Children's Room | Cricket v.48 no.8 May/Jun 2021 | AVAILABLE |
Falmouth-Children's Room | Cricket v.48 no.9 Jul/Aug 2021 | AVAILABLE |
Falmouth-Children's Room | Cricket v.49 no.1 Sep 2021 | AVAILABLE |
|
Login | Home | Help | Picture-It | |
![]() |