![]() |
||
![]() |
Kids Catalog
|
![]() ![]() ![]() |
|
|
Location | Hyannis Children's Room |
Lib Has | Library retains 1 year plus current year v.12:no.3 (Dec./Jan. 2007/2008) - v.15:no.6 (June/July 2009) |
Location | Mashpee-Children's Coll. |
Lib Has | Library retains latest twelve months v.13:no.2 (Oct./Nov. 2006), v.13:no.4 (Feb./Mar. 2008/2007) - v.16:no.1 (Aug./Sept. 2009), v.16:no.3 (Dec./Jan. 2009/2010) - v.18:no.1 (Aug./Sept. 2011), v.18:no.1 (Aug./Sept. 2011), v.18:no.2 (Oct./Nov. 2011) - v.27:no.2 (Oct./Nov. 2020), v.27:no.4 (Feb./Mar. 2021) - v.28:no.4 (Feb./Mar. 2022) |
Latest Received: | February-March 2022 v.28 no.4 |
CALL # | Girls Life |
Location | Barnstable (Sturgis) YA |
Lib Has | Library retains current year + 1 year |
Latest Received: | June-July 2022 v.28 iss.6 |
Location | Brewster-Young Adult |
Lib Has | Library retains latest six months |
Latest Received: | June 2021-July 2022 v.28 Issue6 |
Location | Centerville Young Adult |
Lib Has | Retains 2 years v.18:no.1 (Aug./Sept. 2011) - v.22:no.1 (Aug./Sept. 2015), v.22:no.3 (Dec./Jan. 2015/2016) - v.24:no.3 (Dec./Jan. 2017/2018) |
Latest Received: | December 2017-January 2018 v.24 no.3 |
Location | Chatham Periodicals |
Lib Has | Library retains one year v.18:no.6 (June/July 2012) - v.21:no.2 (Oct./Nov. 2014) |
Latest Received: | October-November 2014 v.21 no.2 |
Location | East Falmouth Periodicals |
Lib Has | Library retains latest twelve months |
Location | Eastham-Young Adult |
Lib Has | Library retains current year plus one year |
Latest Received: | June-July 2022 v.28 no.6 |
Location | Nantucket-Young Adults |
Lib Has | Library retains new issue + last 6 months |
Latest Received: | April-May 2021 v.27 no.5 |
CALL # | Girls Life |
Location | South Yarmouth - YA |
Lib Has | Library retains current year & 2 years+ |
Latest Received: | June-July 2022 v.28 no.6 |
Location | Truro Periodicals |
Lib Has | Library retains current year plus previous year. v.20:no.5 (Apr./May 2014), v.21:no.1 (Aug./Sept. 2014), v.21:no.3 (Dec./Jan. 2014/2015), v.23:no.1 (Aug./Sept. 2016) - v.23:no.2 (Oct./Nov. 2016), v.23:no.4 (Feb./Mar. 2017) - v.23:no.5 (Apr./May 2017), v.24:no.1 (Aug./Sept. 2017), v.24:no.3 (Dec./Jan. 2017/2018), v.24:no.5 (Apr./May 2018), v.25:no.2 (Oct./Nov. 2018), v.25:no.4 (Feb./Mar. 2019) - v.26:no.2 (Oct./Nov. 2019), v.26:no.4 (Feb./Mar. 2020) - v.26:no.5 (Apr./May 2020), v.27:no.1 (Aug./Sept. 2020) - v.27:no.2 (Oct./Nov. 2020) |
Latest Received: | December 2021-January 2022 v.28 no.3 |
CALL # | Girls Life |
Location | West Tisbury-Young Adult |
Lib Has | Lib retains 1 year. June/July 2014 |
Latest Received: | June-July 2022 |
CALL # | Girls' Life |
Location | West Yarmouth Periodicals |
Lib Has | Library retains current year + 1 year |
LOCATION | CALL # | STATUS |
---|---|---|
Mashpee-Children's Coll. | Girls Life v.26 no.3 Dec 2019/Jan 2020 | AVAILABLE |
Mashpee-Children's Coll. | Girls Life v.26 no.4 Feb/Mar 2020 | AVAILABLE |
Mashpee-Children's Coll. | Girls Life v.26 no.5 Apr/May 2020 | AVAILABLE |
Mashpee-Children's Coll. | Girls Life v.26 no.6 Jun/Jul 2020 | DUE 07-12-22 |
Mashpee-Children's Coll. | Girls Life v.27 no.1 Aug/Sep 2020 | AVAILABLE |
Mashpee-Children's Coll. | Girls Life v.27 no.2 Oct/Nov 2020 | AVAILABLE |
Mashpee-Children's Coll. | Girls Life v.27 no.4 Feb/Mar 2021 | AVAILABLE |
Mashpee-Children's Coll. | Girls Life v.27 no.5 Apr/May 2021 | AVAILABLE |
Mashpee-Children's Coll. | Girls' Life v.27 no.6 Jun/Jul 2021 | AVAILABLE |
Mashpee-Children's Coll. | Girls Life v.28 no.1 Aug/Sep 2021 | AVAILABLE |
|
Login | Home | Help | Picture-It | |
![]() |