![]() |
||
![]() |
Kids Catalog
|
![]() ![]() ![]() |
|
|
CALL # | Sports Ill for Kids |
Location | Bourne-Children's Room |
Lib Has | Library retains current year + 1 year |
Latest Received: | January-February 2021 v.33 no.1 |
Location | Brewster-Children's Coll. |
Lib Has | Library retains latest six months |
Latest Received: | November-December 2020 v.32 no.6 |
CALL # | Sports Ill for Kids |
Location | Brooks(Harwich)-Children |
Lib Has | Library retains latest 12 months |
Latest Received: | November-December 2020 v.32 no.6 |
Location | Centerville Children's |
Lib Has | 1 year no.9 (Oct. 2014) - no.9 (Oct. 2014), v.20:no.7 (Aug. 2008) - v.20:no.9 (Oct. 2008), v.20:no.11 - v.21:no.4 (June 2009), v.21:no.10 (Jan./Feb. 2010) - v.21:no.10 (Jan./Feb. 2010), v.21:no.6 (July 2009) - v.21:no.11 (Dec. 2009), v.22:no.2 (Mar. 2010) - v.22:no.11 (Dec. 2010), v.23:no.1 (Jan./Feb. 2011) - v.23:no.11 (Dec. 2011), v.24:no.1 (Jan./Feb. 2012) - v.24:no.7 (Aug./Sept. 2012), v.24:no.9 (Sept./Oct. 2012) - v.24:no.9 (Sept./Oct. 2012), v.24:no.9 (Oct. 2012) - v.24:no.11 (Dec. 2012), v.25:no.1 (Jan./Feb. 2013) - v.25 :no.11 (Dec. 2013), v.26:no.1 (Jan./Feb. 2014) - v.26:no.8 (Sept. 2014), v.26:no.10 (Nov. 2014) - v.26:no.11 (Dec. 2014), v.27:no.1 (Jan./Feb. 2015), v.27:no.3 (Apr. 2015) - v.28:no.11 (Dec. 2016), v.29:no.1 (Jan./Feb. 2017) - v.29:no.11 (Dec. 2017), v.29:no.10 (Nov. 2017) - v.29:no.11 (Dec. 2017), v.30:no.1 (Jan./Feb. 2018) - v.30:no.6 (July 2018), v.30:no.6 (July 2018) - v.30:no.12 (Jan. 2019), v.31:no.2 (Mar. 2019) - v.31:no.12 (Jan. 2020), v.32:no.2 (Mar./Apr. 2020) - v.32:no.3 (Apr. 2020), v.32:no.5 (Sept./Oct. 2020) - v.32:no.6 (July/Aug. 2020), v.32:no.6 (Nov. 2020) |
Latest Received: | November 2020 v.32 no.6 |
Location | Chatham-Children's Coll. |
Lib Has | Library retains 1 year v.28:no.8 (Sept. 2016) |
Latest Received: | January-February 2020 v.32 no.1 |
Location | Chilmark Juv Collection |
Lib Has | Library retains most current 6 copies. |
Latest Received: | January-February 2021 |
CALL # | Sports Ill for Kids |
Location | Cotuit Children's Room |
Lib Has | Retains indefinitely |
Latest Received: | January-February 2021 v.33 no.1 |
CALL # | Sports Ill for Kids |
Location | Dennis Public - Juvenile |
Lib Has | Libraries retains current year + 1 month |
Latest Received: | November-December 2020 v.32 no.6 |
Location | Eastham-Children's Coll. |
Lib Has | current year plus one year |
Latest Received: | October-November 2020 v.32 no.6 |
CALL # | SPORTS ILL FOR KIDS |
Location | Edgartown-Children Coll. |
Lib Has | Library retains 12 issues. |
Latest Received: | May-June 2020 v.32 no.3 |
Location | Falmouth-Children's Room |
Lib Has | Library retains latest 6 issues |
Latest Received: | November-December 2020 v.32 no.6 |
Location | Hyannis Children's Room |
Lib Has | Library retains 2 years. v.30:no.1 (Jan./Feb. 2018) - v.30:no.9 (Oct. 2018), v.31:no.1 (Jan./Feb. 2018/2019) - v.31:no.11 (Dec. 2019), v.32:no.1 (Jan./Feb. 2020) - v.32:no.4 (July/Aug. 2020) |
SUPPLS | Winter 2007 |
Latest Received: | July-August 2020 v.32 no.4 |
Location | Mashpee-Children's Coll. |
Lib Has | Library retains latest twelve months v.22:no.8 (Sept. 2010) - v.22:no.11 (Dec. 2010), v.23:no.1 (Jan./Feb. 2011) - v.23:no.11 (Dec. 2011), v.23:no.11 (Dec. 2011), v.24:no.1 (Jan./Feb. 2012), v.24:no.3 (Apr. 2012) - v.24:no.11 (Dec. 2012), v.25:no.1 (Jan./Feb. 2013) - v.25:no.5 (June 2013), v.25:no.5 (June 2013) - v.25:no.8 (Oct. 2013), v.25:no.8 (Sept. 2013) - v.25:no.12 (Jan. 2014), v.26:no.2 (Mar. 2014) - v.26:no.7 (Aug. 2014), v.26:no.9 (Oct. 2014) - v.26:no.11 (Dec. 2014), v.27:no.1 (Jan./Feb. 2015) - v.27:no.11 (Dec. 2015), v.28:no.1 (Jan./Feb. 2016) - v.28:no.2 (Mar. 2016), v.28:no.2 (Mar. 2016) - v.28:no.11 (Dec. 2016), v.28:no.11 (Dec. 2016) - v.28:no.12 (Jan./Feb. 2017), v.29:no.2 (Mar. 2017) - v.29:no.11 (Dec. 2017), v.30:no.1 (Jan./Feb. 2018) - v.30:no.11 (Dec. 2018), v.30:no.11 (Dec. 2018), v.31:no.1 (Jan./Feb. 2019) - v.31:no.3 (Apr. 2019), v.31:no.3 (Apr. 2019) - v.31:no.11 (Dec. 2019), v.32:no.1 (Jan./Feb. 2020), v.32:no.3 (Apr. 2020) - v.32:no.4 (May 2020), v.32:no.4 (July/Aug. 2020) - v.32:no.6 (Nov./Dec. 2020) |
Latest Received: | November-December 2020 v.32 no.6 |
Location | Nantucket-Childrens |
Lib Has | 1y year v.21:no.2 (Mar. 2009) - v.21:no.5 (June 2009), v.21:no.9 (Oct. 2009), v.22:no.1 (Jan./Feb. 2010) - v.22:no.3 (Apr. 2010), v.22:no.5 (June 2010), v.22:no.10 (Nov. 2010), v.23:no.2 (Mar. 2011), v.24:no.3 (Apr. 2012), v.24:no.6 (July 2012), v.25:no.4 (Apr. 2013), v.25:no.6 (July 2013), v.25:no.9 (Oct. 2013), v.25:no.11 (Dec. 2013), v.26:no.1 (Jan. 2014), v.26:no.1 (Feb. 2014), v.26:no.3 (Apr. 2014) - v.26:no.11 (Dec. 2014), v.27:no.1 (Jan./Feb. 2015) - v.27:no.2 (Mar. 2015), v.27:no.4 (May 2015) - v.27:no.11 (Dec. 2015), v.28:no.1 (Jan./Feb. 2016) - v.28:no.11 (Dec. 2016), v.29:no.1 (Jan./Feb. 2017) - v.29:no.11 (Dec. 2017), v.30:no.1 (Jan./Feb. 2017) - v.30:no.11 (Dec. 2018), v.31:no.1 (Jan./Feb. 2018) - v.31:no.11 (Dec. 2019), v.32:no.1 (Jan./Feb. 2020) |
Latest Received: | July-August 2020 v.32 no.4 |
Location | North Falmouth-Children's |
Lib Has | Library retains latest 6 issues |
Latest Received: | November-December 2020 v.32 no.6 |
CALL # | Sports Illustrated for Kids |
Location | Oak Bluffs-Children's |
Lib Has | Library keeps 1 year v.21:no.4 (Apr. 2009) |
Latest Received: | |
CALL # | Sports Ill Kids |
Location | Orleans-Children's Room |
Lib Has | Library retains latest 12 months v.28:no.10 (Nov. 2016) - v.28:no.11 (Dec. 2016), v.29:no.1 (Jan./Feb. 2017) - v.29:no.11 (Dec. 2017), v.30:no.1 (Jan./Feb. 2018) - v.30:no.11 (Dec. 2018), v.31:no.1 (Jan. 2019) - v.31:no.9 (Oct. 2019), v.31:no.9 (Oct. 2019) - v.31:no.11 (Dec. 2019), v.32:no.2 (Mar./Apr. 2020) - v.32:no.5 (Sept./Oct. 2020), v.32:no.1 (Jan. 2020) - v.32:no.6 (Nov./Dec. 2020) |
Latest Received: | November-December 2020 v.32 no.6 |
Location | Osterville-Childrens |
Lib Has | Library retains current year + 1 year v.27:no.1 (Jan./Feb. 2015) - v.31:no.1 (Jan./Feb. 2019) |
Location | Provincetown-Children's |
Lib Has | Library retains latest twelve months v.31:no.3 (Apr. 2019) - v.31:no.8 (Sept. 2019), v.31:no.10 (Nov. 2019) |
SUPPLS | Winter 2007 |
Latest Received: | November-December 2020 v.32 no.6 |
CALL # | Sports Ill for Kids |
Location | South Yarmouth-Children's |
Lib Has | Library retains current year + 1 year |
Latest Received: | November-December 2020 v.32 no.6 |
CALL # | Sports Ill for Kids |
Location | West Tisbury-Juvenile |
Lib Has | Lib retains most current 12 issues. |
Latest Received: | March-April 2020 |
CALL # | Sports Ill for Kids |
Location | Vineyard Haven-YA |
Lib Has | Retains one year |
Latest Received: | January 2021 v.32 no.12 |
Location | Wellfleet Periodicals |
Lib Has | Library retains 6 months |
LOCATION | CALL # | STATUS |
---|---|---|
Bourne-Children's Room | Sports Ill for Kids v.31 no.9 Oct 2019 | AVAILABLE |
Bourne-Children's Room | Sports Ill for Kids v.32 no.3 May/Jun 2020 | AVAILABLE |
Bourne-Children's Room | Sports Ill for Kids v.32 no.4 Jul/Aug 2020 | AVAILABLE |
Bourne-Children's Room | Sports Ill for Kids v.31 no.1 Jan/Feb 2019 | AVAILABLE |
Bourne-Children's Room | Sports Ill for Kids v.31 no.2 Mar 2019 | AVAILABLE |
Bourne-Children's Room | Sports Ill for Kids v.31 no.3 Apr 2019 | AVAILABLE |
Bourne-Children's Room | Sports Ill for Kids v.31 no.4 May 2019 | AVAILABLE |
Bourne-Children's Room | Sports Ill for Kids v.31 no.5 Jun 2019 | AVAILABLE |
Bourne-Children's Room | Sports Ill for Kids v.31 no.6 Jul 2019 | AVAILABLE |
Bourne-Children's Room | Sports Ill for Kids v.31 no.7 Aug 2019 | AVAILABLE |
|
Login | Home | Help | Picture-It | |
![]() |